AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Innovation 30-04-2024 2,644.9 2.3 17.04 6.02 16.23 19.41 22.41 - - - 21.01
Bandhan Transportation And Logistics Fund - Growth - Regular Plan | Invest Online Equity: Thematic-Transportation 25-10-2022 738.26 2.54 6.51 8.14 14.82 5.59 19.5 21.49 - - 21.73
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 3,610.53 2.17 5.72 2.32 2.13 3.82 16.8 - - - 15.47
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 38.02 1.39 3.74 0.8 -3.06 -0.98 16.74 - - - 6.88
Bandhan US specific Equity Active FOF - Growth - Regular Plan | Invest Online Fund of Funds-Overseas 20-08-2021 347.28 1.59 7.63 -1.01 -2.36 13.22 14.83 24.02 - - 14.64
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 23.66 1.11 16.07 1.58 8.21 19.32 13.93 - - - 8.14
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 28-03-2023 142.81 0.15 8.26 -0.37 0.52 6.89 12.95 9.32 - - 8.96
Bandhan Small Cap Fund - Regular Plan Growth | Invest Online Equity: Small Cap 08-02-2020 31,103.03 1.75 10.57 1.92 7.64 11.88 12.5 25.48 18.58 - 28.75
Bandhan Midcap Fund - Growth - Regular Plan | Invest Online Equity: Mid Cap 05-08-2022 2,403.2 2.11 11.35 3.53 9.45 12.56 11.91 18.83 - - 17.85
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 35.73 1.18 7.48 3.84 6.59 8.42 11.82 - - - 19.17
Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 22.32 0.16 7.2 2.64 4.42 7.25 11.34 13.58 10.71 10.04 10.3
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 91.86 1.44 4.77 1.57 4.69 6.64 10.79 - - - 1.97
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 581.76 1.41 11.04 4.1 7.64 11.25 10.67 - - - 14.19
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 2,410.24 2.3 4.94 2.84 7.09 5.29 10.1 14.49 11.22 - 11.42
Bandhan Nifty Small Cap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 97.29 0.97 9.24 1.78 8.92 14.07 9.17 - - - 10.46
Bandhan Gilt Fund - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 1,883.19 1.19 7.2 1.11 4.83 6.68 8.77 7.95 6.18 7.38 7.82
Bandhan Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 1,943.75 1.67 6.15 1.05 4.27 5.69 7.63 7.24 5.62 6.73 7.52
Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 19,777.42 2.4 1.41 1.14 2.79 3.18 7.36 18.63 16.48 15.19 13.44
Bandhan Floater Fund - Regular Plan Growth | Invest Online Debt: Floater 18-02-2021 223.75 0.72 4.39 0.85 2.72 3.82 6.55 7.47 6.3 - 6.11
Bandhan Medium To Long Duration Fund - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 424.92 2.01 4.88 0.85 3.22 4.48 6.36 6.29 4.88 6.1 7.65
Bandhan Money Market Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 14,089.78 0.35 4.03 0.73 1.97 3.32 6.34 6.99 6.05 5.88 6.43
Bandhan Ultra Short Duration Fund - Regular Plan Growth | Invest Online Debt: Ultra Short Duration 05-07-2018 4,204.82 0.49 4.03 0.68 1.9 3.38 6.31 6.99 6.2 - 6.24
Bandhan Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 19,000.28 0.23 4.01 0.54 1.67 3.3 6.28 6.82 6.15 5.96 5.58
Bandhan Gilt Fund with 10 year Constant Duration Fund - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 293.16 0.48 4.49 0.94 3.79 3.79 6.27 8.11 6.2 7.99 6.7
Bandhan Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 9,287.26 0.84 4.25 0.81 2.66 3.68 6.13 7.43 6.09 6.71 7.31
Bandhan Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 2,260.43 2.37 2.17 1.3 4.47 3.4 6.12 9.82 7.59 8.61 8.22
Bandhan Multi-Asset Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 19.77 0.33 2.85 3.45 2.43 1.15 6.04 10.31 8.49 8.52 9.2
Bandhan Income Plus Arbitrage Active FOF - Regular Plan - Growth | Invest Online Fund of Funds-Income Plus Arbitrage 13-09-2004 1,772.7 0.29 3.96 0.67 2.23 3.36 6.01 7.16 5.96 6.76 7.28
Bandhan Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 13,708.84 0.66 4.1 0.82 2.68 3.64 5.99 7.21 5.93 6.78 7.04
Bandhan Multi Cap Fund - Growth - Regular Plan | Invest Online Equity: Multi Cap 05-12-2021 3,063.62 2.27 1.48 1.91 5.15 4.04 5.99 13.61 - - 13.02
Bandhan Crisil-IBX FInancial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 298.63 1.02 3.84 0.65 1.82 3.32 5.98 - - - 6.5
Bandhan BankIng And PSU Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 12,121.96 0.66 4.03 0.79 2.62 3.5 5.94 7.05 6.0 6.98 7.45
Bandhan Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 6,583.25 0.69 3.75 0.7 1.98 3.16 5.94 6.93 6.08 6.5 7.13
Bandhan Crisil IBX Gilt April 2032 Index Fund - Regular Growth | Invest Online Index Fund 15-02-2023 415.91 0.46 4.32 1.07 3.63 3.53 5.92 7.94 - - 8.07
Bandhan Crisil IBX 90:10 SDL Plus Gilt Sep27 Index Fund - Regular Growth | Invest Online Index Fund 24-11-2022 143.29 0.34 3.71 0.71 2.01 3.02 5.88 7.43 - - 7.34
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 53.58 0.7 4.07 1.05 4.41 4.36 5.75 - - - 5.8
Bandhan Medium Duration Fund - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 1,260.95 1.36 4.23 0.8 2.89 3.77 5.74 6.99 5.44 6.31 7.08
Bandhan Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 8,010.98 2.28 3.5 0.44 1.5 2.75 5.58 6.63 5.91 5.61 6.5
Bandhan Crisil IBX 90:10 SDL Plus Gilt - Nov 2026 Index Fund - Regular Growth | Invest Online Index Fund 05-11-2022 89.85 0.34 3.36 0.47 1.39 2.71 5.55 7.09 - - 7.06
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 37.63 1.8 3.53 2.5 3.68 4.3 5.55 - - - -5.37
Bandhan Crisil IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 3,406.75 0.45 3.25 0.62 1.66 2.42 5.46 7.28 6.03 - 6.11
Bandhan Crisil IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 5,312.06 0.45 3.23 0.54 1.53 2.57 5.4 7.15 5.88 - 5.97
Bandhan Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 227.48 1.68 3.48 0.72 2.31 3.02 5.34 6.37 5.49 - 6.02
Bandhan Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 1,122.67 0.16 3.14 0.42 1.28 2.52 5.21 6.02 5.57 - 5.04
Bandhan Crisil-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 0.35 0.29 3.58 0.85 2.35 2.63 5.16 - - - 6.89
Bandhan Crisil IBX 90:10 SDL Plus Gilt April 2032 Index Fund - Regular Growth | Invest Online Index Fund 29-11-2022 392.69 0.27 4.65 1.06 3.6 3.78 5.12 7.76 - - 7.83
Bandhan ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 7,004.6 2.02 -1.5 2.0 4.33 0.66 4.99 10.48 11.79 14.41 16.88
Bandhan Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 92.37 1.96 1.41 1.48 3.32 1.89 4.71 6.91 5.38 6.11 7.56
Bandhan Conservative Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 5.38 0.23 1.82 1.12 2.7 1.49 4.55 7.78 6.67 7.11 7.89
Bandhan Equity SavIngs Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 400.08 1.57 2.22 0.95 2.49 2.37 4.41 6.7 6.11 6.36 6.72
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2024 13.05 1.14 -1.91 4.95 4.5 3.49 4.19 - - - -1.4
Bandhan Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 2,144.56 2.24 -1.05 2.24 6.21 0.85 4.16 13.3 10.96 12.15 10.81
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 9.29 1.44 1.01 2.81 6.24 0.74 4.13 - - - 3.08
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 45.15 1.39 -0.6 1.86 4.87 1.85 4.06 - - - 1.17
Bandhan FInancial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 1,114.42 2.43 -2.19 -0.76 5.84 -1.21 3.89 15.22 - - 14.32
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 22 1.09 -3.63 0.13 6.57 -4.46 3.37 - - - 5.77
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 185.01 2.56 -0.49 1.71 4.21 1.22 3.24 - - - 9.24
Bandhan Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 7,575.11 2.22 -1.08 1.55 4.66 0.85 3.13 12.7 10.73 10.76 15.77
Bandhan Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 10,051.3 2.03 -2.57 1.81 3.19 -0.29 3.03 11.14 13.14 14.81 15.77
Bandhan Nifty 100 Low Volatility 30 Index Fund - Growth - Regular Plan | Invest Online Index Fund 06-10-2022 1,682.9 1.06 -2.73 2.85 5.04 0.15 2.81 10.92 - - 12.57
Bandhan Nifty 200 Momentum 30 Index Fund - Growth - Regular Plan | Invest Online Index Fund 02-09-2022 122.03 1.82 -0.64 1.23 2.11 -1.38 1.85 11.72 - - 11.54
Bandhan Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 1,500.26 2.24 3.42 -0.59 3.55 5.39 1.83 16.94 16.48 15.68 10.96
Bandhan Focused Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 2,086.13 2.28 0.65 0.23 1.99 1.41 1.6 14.51 11.48 12.27 11.26
Bandhan Nifty 100 Index Fund - Regular Plan - Growth | Invest Online Index Fund 24-02-2022 254.39 0.66 -3.92 1.91 4.07 -1.74 1.58 10.17 - - 10.23
Bandhan BusIness Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 01-09-2024 1,165.94 2.41 -2.84 0.3 5.42 0.73 1.38 - - - -0.55
Bandhan Multi-FacTor Fund - Regular Plan - Growth Equity: Thematic-Others 10-07-2025 686.98 4.39 -5.68 1.26 1.03 -5.01 1.35 - - - 1.29
Bandhan Healthcare Fund - Regular Plan - Growth Equity: Sectoral-Pharma and Healthcare 10-11-2025 319.4 2.75 14.83 2.65 9.34 18.75 - - - - 12.87
Bandhan Gold ETF ETFs 01-12-2025 168.82 0.45 13.69 7.24 -5.42 -0.87 - - - - 14.46
Bandhan Silver ETF ETFs 01-12-2025 249.21 0.45 1.75 6.18 -18.21 -5.19 - - - - 19.91
Bandhan Gold ETF FOF-Regular-Growth Fund of Funds-Domestic-Gold 12-01-2026 148.86 0.59 - 7.48 -4.87 -1.36 - - - - -7.75
Bandhan Silver ETF FOF-Regular-Growth Fund of Funds-Domestic-Silver 12-01-2026 145.88 0.59 - 6.03 -18.15 -5.29 - - - - -32.45
Bandhan BSE India SecTor Leaders Index Fund - Regular Plan - Growth Index Fund 03-09-2025 26.35 1.12 -2.99 2.22 4.11 -0.19 - - - - -0.35
Bandhan Nifty 50 ETF | Invest Online ETFs 01-09-2016 22.71 0.08 -5.96 1.52 3.61 -3.62 -0.12 8.98 9.23 - 12.44
Bandhan Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 2,796.99 0.67 -6.28 1.47 3.48 -3.88 -0.65 8.35 8.67 11.63 10.74
Bandhan BSE Sensex ETF | Invest Online ETFs 30-09-2016 1.2 0.32 -7.87 1.44 4.16 -5.0 -2.56 6.87 7.93 - 12.16
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 33.31 1.22 -16.79 9.37 14.91 -3.88 -9.18 - - - 1.23

1 ITEMS
TO COMPARE