Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Groww MultiCap Fund - Regular - Growth 16-12-2024 570.32 2.86 36000.0 39369.53 21.23
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 526.0 2.38 36000.0 39085.62 19.38
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 7732.45 1.8 36000.0 38978.08 18.69
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1411.01 2.1 36000.0 38915.28 18.28
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1108.31 2.23 36000.0 38692.48 16.85
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1929.91 1.96 36000.0 38324.21 14.49
ICICI Prudential MultiCap Fund - Growth 01-10-1994 17661.03 1.67 36000.0 38315.18 14.43
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 1322.41 2.17 36000.0 38283.43 14.23
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 1357.51 2.13 36000.0 38232.91 13.9
MahIndra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6640.86 1.79 36000.0 38134.64 13.28
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 3325.19 1.93 36000.0 38074.15 12.89
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5620.46 1.86 36000.0 37990.27 12.36
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6811.51 1.79 36000.0 37675.78 10.37
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 416.91 2.47 36000.0 37543.55 9.54
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 10052.75 1.73 36000.0 37532.41 9.46
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 3581.94 1.94 36000.0 37430.5 8.83
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3253.62 1.93 36000.0 37294.8 7.98
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 26225.11 1.62 36000.0 37216.97 7.5
DSP Multi Cap Fund - Regular - Growth 05-01-2024 2842.17 2.78 36000.0 37188.9 7.32
FranklIn India Multi Cap Fund - Growth 05-07-2024 4891.51 1.87 36000.0 37176.75 7.25
Invesco India MultiCap Fund - Growth Option 17-03-2008 4080.03 1.89 36000.0 37152.3 7.09
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 3283.76 1.96 36000.0 36997.08 6.13
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 2919.14 1.94 36000.0 36950.89 5.83
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4107.05 1.92 36000.0 36903.7 5.55
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 53383.16 1.43 36000.0 36800.21 4.91
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 5067.02 1.88 36000.0 36615.57 3.77
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5250.1 1.87 36000.0 36520.47 3.18
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 1956.08 2.86 36000.0 36487.49 2.98
Sundaram Multi Cap Fund Growth Option 01-01-2013 2807.3 1.96 36000.0 36400.35 2.44
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 23189.02 1.62 36000.0 36382.61 2.33
HDFC Multi Cap Fund - Growth Option 01-12-2021 19582.31 1.66 36000.0 36205.92 1.25
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 243.35 2.47 36000.0 35527.52 -2.86
Category Average - - - 36000.00 37512.49 9.4
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37124.68 7.08