| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 1476.14 | 2.59 | 14.72 | - | - | - | 9.86 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 809.54 | 3.57 | 12.91 | - | - | - | 11.34 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1542.8 | 2.32 | 10.05 | 14.2 | 11.48 | - | 13.48 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4676.55 | 2.39 | 9.13 | - | - | - | 16.27 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1335.04 | 2.54 | 8.85 | 14.86 | - | - | 19.96 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 7662.34 | 2.19 | 8.57 | 14.19 | 13.16 | - | 15.2 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1630.02 | 2.58 | 7.38 | - | - | - | 10.79 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 11909.07 | 1.98 | 6.69 | 16.98 | - | - | 14.34 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1561.67 | 2.58 | 6.14 | 12.29 | - | - | 15.6 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 6502.58 | 2.06 | 5.44 | 15.42 | - | - | 20.08 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7531.29 | 2.01 | 5.29 | 12.06 | 10.85 | - | 13.98 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2253.92 | 2.18 | 4.68 | 14.99 | - | - | 15.72 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 467.85 | 2.56 | 4.38 | - | - | - | 0.82 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7780.71 | 2.08 | 3.8 | 7.87 | 9.63 | 16.53 | 17.68 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5262.39 | 2.28 | 3.75 | - | - | - | 2.89 |
| ICICI Pru Multi Cap Fund Reg Gr | 01-10-1994 | 19537.64 | 1.77 | 3.25 | 13.07 | 12.78 | 13.2 | 14.7 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 4384.77 | 2.25 | 3.07 | 15.37 | - | - | 15.43 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3575.99 | 2.15 | 2.45 | 7.31 | - | - | 10.61 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3550.33 | 2.03 | 1.74 | - | - | - | 14.25 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 30529.1 | 1.8263 | 0.53 | 14.03 | - | - | 14.25 |
| The Wealth Company Multi Cap Fund Reg Gr | 21-09-2026 | 0.0 | 0.0 | - | - | - | - | -3.28 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2177.65 | 2.28 | -0.04 | - | - | - | 1.95 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3492.89 | 2.28 | -0.33 | 12.06 | 10.64 | 12.82 | 15.55 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 3074.12 | 2.28 | -1.6 | 9.79 | - | - | 11.19 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5928.91 | 1.98 | -1.67 | 11.26 | - | - | 11.63 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5619.19 | 2.25 | -1.69 | 10.6 | - | - | 11.35 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4529.0 | 2.07 | -1.87 | 10.34 | 9.67 | 12.31 | 14.61 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 3069.63 | 2.34 | -2.69 | 10.02 | 9.59 | 12.43 | 14.71 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 24524.75 | 1.87 | -2.74 | 10.77 | - | - | 11.2 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 3024.92 | 2.09 | -2.79 | - | - | - | 6.19 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 230.12 | 3.73 | -2.96 | - | - | - | -6.46 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 56297.62 | 1.6 | -4.26 | 10.82 | 14.54 | 14.37 | 16.86 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 20649.14 | 1.76 | -5.39 | 9.09 | - | - | 12.65 |
| Category Average | - | - | - | 2.96 | 12.15 | 11.37 | 13.61 | 11.68 |
| NIFTY 500 TRI | - | - | - | -3.8 | 9.13 | 8.89 | 12.65 | 11.86 |



