| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 376.05 | 2.36 | 21.97 | - | - | - | 8.02 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 937.78 | 2.24 | 16.87 | 20.73 | - | - | 21.97 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 2854.23 | 2.03 | 14.28 | 13.29 | - | - | 12.85 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1201.15 | 2.44 | 14.15 | 19.53 | 12.73 | - | 13.62 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 5660.85 | 2.91 | 13.85 | 20.44 | 17.43 | - | 15.57 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1184.05 | 2.75 | 13.58 | 17.65 | - | - | 16.74 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 22095.33 | 1.6 | 13.5 | 22.19 | - | - | 15.76 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 4797.21 | 2.22 | 12.79 | 21.87 | - | - | 21.85 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 14681.4 | 1.67 | 11.89 | 19.99 | 17.65 | 15.34 | 15.0 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1632.36 | 3.13 | 11.68 | 19.19 | - | - | 16.75 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2929.17 | 2.29 | 11.65 | - | - | - | 17.19 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 369.91 | 2.47 | 10.69 | - | - | - | -0.84 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 8544.09 | 2.29 | 10.4 | 20.93 | - | - | 14.24 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 5920.57 | 1.79 | 10.18 | 16.0 | 14.43 | - | 14.35 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 2846.76 | 2.01 | 9.64 | - | - | - | 17.38 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 46320.82 | 1.62 | 9.57 | 19.55 | 20.84 | 16.13 | 17.43 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 2860.92 | 1.96 | 9.41 | 17.53 | 16.22 | 14.74 | 15.98 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4273.12 | 3.0 | 9.05 | - | - | - | 1.6 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4310.27 | 2.06 | 9.0 | - | - | - | 13.35 |
| DSP Multicap Reg Gr | 05-01-2024 | 2390.59 | 2.42 | 8.96 | - | - | - | 7.95 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1076.84 | 2.86 | 8.96 | - | - | - | 12.03 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 6714.25 | 1.87 | 8.79 | 13.14 | 12.48 | 17.24 | 17.95 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4679.32 | 1.93 | 8.14 | - | - | - | 13.87 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2614.98 | 3.46 | 7.42 | 15.77 | - | - | 12.77 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2525.0 | 2.82 | 5.98 | 15.39 | 14.29 | 14.31 | 14.94 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 17561.52 | 1.94 | 5.09 | 16.79 | - | - | 14.57 |
| Invesco India Multi Cap Gr | 17-03-2008 | 3551.78 | 1.9 | 2.13 | 15.33 | 13.88 | 13.55 | 14.86 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 20778.77 | 1.62 | 2.09 | 15.43 | - | - | 12.4 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 3496.56 | 3.24 | 1.45 | - | - | - | 11.54 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1699.88 | 2.1 | - | - | - | - | 1.65 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 392.71 | 3.87 | - | - | - | - | 6.99 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 234.8 | 3.0 | -4.18 | - | - | - | -10.63 |
| Category Average | - | - | - | 9.63 | 17.93 | 15.55 | 15.22 | 12.49 |
| NIFTY 500 TRI | - | - | - | 6.15 | 14.86 | 13.65 | 14.46 | 12.14 |



