| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 570.32 | 2.86 | 11.14 | - | - | - | 9.23 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1108.31 | 2.23 | 8.41 | 19.75 | - | - | 22.19 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1411.01 | 2.1 | 6.52 | 18.18 | 12.48 | - | 14.04 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1357.51 | 2.13 | 6.23 | 15.97 | - | - | 17.05 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3325.19 | 1.93 | 5.79 | 12.04 | - | - | 12.99 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 17661.03 | 1.67 | 5.48 | 18.05 | 16.18 | 14.65 | 14.99 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 26225.11 | 1.62 | 4.79 | 19.82 | - | - | 15.67 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5620.46 | 1.86 | 4.65 | 20.23 | - | - | 21.85 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1929.91 | 1.96 | 4.65 | 18.29 | - | - | 17.3 |
| MahIndra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6640.86 | 1.79 | 4.62 | 17.95 | 15.9 | - | 15.59 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3581.94 | 1.94 | 3.42 | - | - | - | 17.35 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 416.91 | 2.47 | 3.36 | - | - | - | 0.44 |
| Bajaj FInserv Multi Cap Fund Reg Gr | 27-02-2025 | 1322.41 | 2.17 | 3.22 | - | - | - | 13.73 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 10052.75 | 1.73 | 2.72 | 19.19 | - | - | 14.55 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 4891.51 | 1.87 | 2.47 | - | - | - | 2.77 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6811.51 | 1.79 | 2.42 | 14.57 | 13.33 | - | 14.56 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7732.45 | 1.8 | 2.24 | 12.36 | 12.79 | 17.44 | 17.99 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3253.62 | 1.93 | 1.03 | - | - | - | 17.04 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3283.76 | 1.96 | 0.77 | 15.34 | 14.8 | 14.17 | 15.88 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2919.14 | 1.94 | 0.02 | 14.2 | - | - | 12.77 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 526.0 | 2.38 | - | - | - | - | 11.49 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1956.08 | 2.86 | -0.34 | - | - | - | 3.02 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 53383.16 | 1.43 | -0.51 | 16.95 | 19.29 | 15.57 | 17.36 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2842.17 | 2.78 | -0.52 | - | - | - | 8.36 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5067.02 | 1.88 | -0.68 | - | - | - | 13.45 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2807.3 | 1.96 | -1.11 | 14.07 | 12.66 | 13.89 | 14.95 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5250.1 | 1.87 | -1.69 | - | - | - | 13.65 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 23189.02 | 1.62 | -1.95 | 14.14 | - | - | 12.44 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4107.05 | 1.92 | -3.31 | - | - | - | 12.95 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19582.31 | 1.66 | -3.4 | 14.38 | - | - | 14.51 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4080.03 | 1.89 | -4.45 | 14.58 | 12.22 | 13.45 | 14.95 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 243.35 | 2.47 | -11.55 | - | - | - | -8.78 |
| Category Average | - | - | - | 1.76 | 16.32 | 14.41 | 14.86 | 13.01 |
| NIFTY 500 TRI | - | - | - | 0.23 | 14.06 | 12.42 | 14.29 | 12.15 |



