| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 1900.47 | 2.67 | 13.75 | - | - | - | 11.1 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 971.18 | 3.39 | 12.71 | - | - | - | 15.22 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1356.09 | 2.48 | 11.42 | 16.02 | - | - | 21.5 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 12268.65 | 1.98 | 10.74 | 17.75 | - | - | 15.53 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1474.67 | 2.3 | 10.53 | 14.69 | 12.57 | - | 14.03 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4621.61 | 2.3 | 10.21 | - | - | - | 19.3 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 7337.79 | 2.18 | 9.34 | 15.09 | 13.2 | - | 15.68 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1511.92 | 2.54 | 9.18 | 13.38 | - | - | 17.05 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 461.63 | 2.53 | 7.98 | - | - | - | 3.92 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7072.73 | 1.99 | 7.82 | 14.27 | 11.07 | - | 14.88 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1634.87 | 2.56 | 7.48 | - | - | - | 13.47 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2179.2 | 2.14 | 7.11 | 15.97 | - | - | 16.91 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 6275.34 | 2.03 | 5.81 | 14.86 | - | - | 20.61 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7258.21 | 2.11 | 4.77 | 8.53 | 9.25 | 17.77 | 17.74 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4257.02 | 2.08 | 4.54 | 12.13 | 10.52 | 14.04 | 15.03 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3301.11 | 2.08 | 4.37 | 14.37 | - | - | 16.36 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3358.16 | 2.18 | 4.31 | 9.08 | - | - | 12.07 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 4376.81 | 2.21 | 4.16 | 16.32 | - | - | 17.14 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3248.37 | 2.24 | 2.89 | 12.87 | 10.94 | 14.59 | 15.81 |
| ICICI Pru Multi Cap Fund Reg Gr | 01-10-1994 | 17965.13 | 1.76 | 2.04 | 13.19 | 12.37 | 14.2 | 14.73 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 29752.25 | 1.7835 | 1.96 | 15.28 | 15.22 | - | 15.11 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5638.42 | 2.0 | 1.94 | 12.35 | - | - | 13.66 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2887.03 | 2.27 | 1.01 | 11.62 | - | - | 12.24 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2064.95 | 2.25 | 0.88 | - | - | - | 4.82 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 4902.1 | 2.32 | 0.76 | - | - | - | 3.44 |
| The Wealth Company Multi Cap Fund Reg Gr | 21-09-2026 | 141.49 | 6.87 | - | - | - | - | 1.4 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5211.67 | 2.27 | -0.55 | 11.8 | - | - | 12.62 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2814.69 | 2.29 | -0.64 | 11.38 | 9.65 | 13.81 | 14.87 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 22847.81 | 1.84 | -0.65 | 12.14 | - | - | 11.99 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 213.54 | 3.74 | -0.98 | - | - | - | -4.82 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2805.42 | 2.08 | -1.03 | - | - | - | 7.17 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 52443.43 | 1.62 | -1.18 | 12.34 | 14.68 | 15.62 | 17.04 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19086.97 | 1.79 | -2.71 | 10.06 | - | - | 13.75 |
| Category Average | - | - | - | 4.69 | 13.28 | 11.95 | 15.01 | 13.07 |
| NIFTY 500 TRI | - | - | - | 0.53 | 11.57 | 9.96 | 14.34 | 12.1 |



