| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 923.91 | 2.74 | 18.8 | - | - | - | 12.13 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 681.02 | 3.47 | 18.7 | - | - | - | 17.54 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1258.7 | 2.53 | 15.97 | 18.95 | - | - | 22.33 |
| MahIndra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 7184.31 | 2.12 | 14.32 | 17.79 | 15.69 | - | 16.03 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1468.28 | 2.3 | 14.09 | 17.64 | 13.52 | - | 14.3 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1467.28 | 2.56 | 13.99 | 15.84 | - | - | 18.03 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1510.55 | 2.56 | 12.5 | - | - | - | 15.1 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4491.96 | 2.37 | 12.39 | - | - | - | 18.9 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2130.39 | 2.22 | 12.35 | 18.41 | - | - | 17.85 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 10887.51 | 1.99 | 12.19 | 20.51 | - | - | 15.7 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 6067.77 | 2.1 | 11.81 | 19.58 | - | - | 22.41 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7181.55 | 2.0 | 11.75 | 15.01 | 12.92 | - | 15.37 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3542.75 | 2.16 | 11.48 | 10.91 | - | - | 13.36 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 18769.03 | 1.77 | 11.31 | 17.48 | 15.44 | 14.37 | 15.03 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5095.56 | 2.25 | 10.61 | - | - | - | 5.03 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 4134.24 | 2.27 | 10.19 | - | - | - | 18.56 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7707.78 | 2.1 | 10.04 | 10.79 | 11.61 | 17.18 | 17.94 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 28889.78 | 1.79 | 9.91 | 18.11 | - | - | 15.76 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 449.37 | 2.5 | 9.86 | - | - | - | 3.16 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3431.84 | 2.04 | 9.6 | - | - | - | 17.93 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3432.0 | 2.28 | 7.51 | 15.52 | 13.93 | 13.95 | 16.0 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2130.93 | 2.24 | 6.4 | - | - | - | 6.07 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5470.01 | 2.23 | 6.06 | - | - | - | 14.1 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 3063.62 | 2.27 | 5.99 | 13.61 | - | - | 13.02 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5751.66 | 2.0 | 5.64 | 14.95 | - | - | 14.74 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2980.72 | 2.38 | 5.63 | 14.39 | 12.42 | 13.76 | 15.09 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2953.86 | 2.07 | 3.89 | - | - | - | 8.79 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 55587.0 | 1.57 | 3.17 | 15.02 | 18.43 | 15.25 | 17.35 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4397.56 | 2.04 | 3.06 | 14.04 | 11.78 | 13.34 | 15.07 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 20582.74 | 1.77 | 2.92 | 13.23 | - | - | 14.76 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 24146.76 | 1.81 | 2.74 | 13.99 | - | - | 12.81 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 228.3 | 3.89 | -5.86 | - | - | - | -7.1 |
| Category Average | - | - | - | 9.34 | 15.79 | 13.97 | 14.64 | 14.16 |
| NIFTY 500 TRI | - | - | - | 4.99 | 13.01 | 12.02 | 13.59 | 12.18 |



