AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bank Of India Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 2,819.49 2.16 28.11 5.16 16.6 30.17 27.48 22.23 19.36 - 25.72
Bank Of India ManufacturIng & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 893.08 2.63 13.28 1.66 6.88 13.91 23.07 23.25 20.69 18.3 12.29
Bank Of India Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 92.49 1.38 14.5 0.66 1.71 8.56 17.24 9.67 27.34 2.24 3.21
Bank Of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 1,258.7 2.53 7.34 1.42 7.17 9.87 15.97 18.95 - - 22.33
Bank Of India Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,786.4 2.27 9.6 3.31 7.35 10.88 15.58 20.44 16.27 - 24.66
Bank Of India Mid & Small Cap Equity & DEBT Fund - Regular Plan Growth | Invest Online Hybrid: Aggressive 05-07-2016 1,840.69 2.25 10.9 2.27 5.78 12.54 14.49 17.45 14.75 15.37 15.42
Bank Of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 365.56 2.17 7.19 2.57 3.27 4.41 14.34 - - - 10.75
Bank Of India Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 513.52 2.83 2.61 1.94 4.9 5.13 10.72 15.47 12.73 13.28 14.05
Bank Of India Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 513.52 2.83 2.16 1.88 4.71 4.76 9.93 14.66 12.05 12.54 13.39
Bank Of India BusIness Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 461.14 2.59 8.8 3.5 7.84 10.77 8.56 - - - -1.29
Bank Of India ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,395.32 2.28 4.03 2.12 3.38 4.41 8.09 14.04 11.94 15.91 18.03
Bank Of India Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 223.11 2.75 1.5 1.81 4.64 1.38 8.05 13.62 10.06 - 10.83
Bank Of India ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,395.32 2.28 3.83 2.09 3.29 4.24 7.77 13.74 11.64 15.35 17.48
Bank Of India Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 177.62 2.64 1.82 1.74 2.77 2.73 7.6 9.45 10.23 7.07 8.11
Bank Of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 373.19 2.76 2.24 4.3 9.4 6.44 6.94 - - - 8.18
Bank Of India Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,728.49 0.15 4.12 0.55 1.72 3.32 6.44 6.95 6.28 6.05 6.68
Bank Of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 471.77 0.55 3.93 0.72 1.93 3.29 6.15 - - - 6.77
Bank Of India Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 167.74 1.02 3.83 0.62 1.76 3.23 5.94 6.41 5.75 6.19 6.96
Bank Of India Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 62.62 0.14 3.41 0.44 1.43 2.74 5.55 6.24 5.77 - 5.18
Bank Of India Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 135.81 2.67 3.33 0.39 1.27 2.58 5.41 6.2 5.21 - 4.77
Bank Of India Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 272.24 1.19 3.3 0.71 2.29 2.82 5.24 7.23 10.32 5.28 6.08
Bank Of India Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 64.05 2.25 2.3 0.62 1.23 2.05 4.34 6.86 9.61 7.14 7.75
Bank Of India Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 64.05 2.25 2.07 0.59 1.12 1.86 3.99 6.46 9.31 6.84 7.51
Bank Of India BankIng & FInancial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 08-01-2026 273.76 2.75 - -0.71 2.94 -3.44 - - - - -2.0
Bank Of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 732.64 2.52 7.55 2.43 3.43 10.95 - - - - 5.61

1 ITEMS
TO COMPARE