AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 647.14 2.39 6.22 6.1 5.12 7.76 25.96 25.04 22.01 18.58 12.06
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,770.44 2.65 12.19 11.45 12.42 7.93 21.31 22.14 20.03 - 24.48
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,033.61 2.96 3.28 4.98 3.61 1.79 17.9 21.83 18.09 - 24.62
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 100.26 1.64 12.61 5.71 6.88 13.37 16.99 9.57 27.52 2.43 3.13
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,281.95 2.87 5.39 6.13 5.77 6.35 16.93 20.25 17.15 - 15.25
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 937.78 2.24 0.91 4.72 1.45 2.73 16.87 20.73 - - 21.97
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 337.12 2.05 3.58 1.85 0.13 4.75 14.4 - - - 10.36
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 421.84 2.48 -1.84 2.45 -1.44 0.65 12.56 16.91 15.01 13.76 13.98
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 421.84 2.48 -2.09 2.39 -1.6 0.3 11.75 16.09 14.34 13.01 13.33
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 188.17 2.47 -2.04 1.55 -3.66 -1.33 10.94 15.23 - - 10.63
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,259.66 2.39 0.96 2.64 0.43 0.1 10.11 16.5 14.82 16.87 18.12
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,259.66 2.39 0.86 2.6 0.35 -0.03 9.82 16.21 14.52 16.29 17.57
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 139.84 2.48 -0.45 -0.17 -0.34 1.03 8.78 10.51 10.49 7.36 8.09
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 410.56 2.65 1.89 4.81 2.92 -1.29 8.41 - - - -5.24
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,547.87 0.14 2.3 0.46 1.61 3.13 6.26 6.96 6.08 6.08 6.68
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 427.06 0.76 2.02 0.35 1.5 2.78 6.14 - - - 6.64
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 116.6 1.03 2.04 0.35 1.54 2.77 5.91 6.35 5.56 6.26 6.96
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 345 2.86 -6.37 1.95 -3.87 -6.7 5.56 - - - 3.02
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 44.79 4.77 2.03 0.47 1.33 2.9 5.51 6.36 5.11 - 4.76
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 36.66 0.14 1.84 0.42 1.25 2.58 5.44 6.3 5.62 - 5.15
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 64.37 2.19 0.99 0.66 0.72 0.71 5.27 7.32 10.38 7.5 7.79
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 64.37 2.19 0.88 0.63 0.64 0.56 4.92 6.92 10.1 7.21 7.56
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 277.81 1.18 1.03 0.14 0.72 1.41 4.74 6.84 10.02 5.35 6.04
Bank of India Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 08-01-2026 251.13 2.47 - -1.03 -5.3 - - - - - -3.7
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 638.38 2.72 3.88 5.82 5.17 1.09 - - - - 2.0

1 ITEMS
TO COMPARE