AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
DSP Silver ETF ETFs 19-08-2022 1,631.15 0.4 11.29 6.68 -2.78 64.65 162.4 48.97 - - 48.51
DSP World Gold Mining Overseas Equity Omni FoF - Regular Plan - Growth Fund of Funds-Overseas 14-09-2007 1,769.37 2.3 19.55 1.05 -0.38 41.01 122.15 50.41 26.88 16.68 10.43
DSP World Mining Overseas Equity Omni FoF - Regular Plan - Growth Fund of Funds-Overseas 29-12-2009 171.31 2.27 28.4 4.21 5.83 48.07 113.47 29.37 16.75 19.46 7.85
DSP Global Clean Energy Overseas Equity Omni FoF - Regular Plan - Growth Fund of Funds-Overseas 14-08-2009 104.25 2.28 29.09 9.11 13.44 32.33 84.45 20.46 14.08 10.09 6.92
DSP US Specific Equity Omni FoF - Regular Plan - Growth Option Fund of Funds-Overseas 03-08-2012 1,055.31 2.31 22.65 15.81 19.68 26.06 69.89 29.97 19.13 18.7 17.67
DSP Gold ETF ETFs 28-04-2023 2,132.46 0.45 12.67 0.2 -3.89 20.67 54.26 33.38 - - 33.87
DSP Gold ETF Fund of Fund - Regular - Growth Fund of Funds-Domestic-Gold 02-11-2023 486 0.63 11.15 -0.4 -4.52 18.99 51.6 - - - 40.77
DSP Global Innovation Overseas Equity Omni FoF - Regular - Growth Fund of Funds-Overseas 02-02-2022 1,132.33 2.03 12.84 13.68 13.96 15.38 45.23 31.55 - - 19.0
DSP Natural Resources And New Energy Fund - Regular - Growth Equity: Thematic-Energy 25-04-2008 2,043.7 1.97 9.69 2.03 1.33 12.59 32.7 23.35 16.39 19.11 14.21
DSP Nifty PSU Bank ETF ETFs 27-07-2023 196.95 0.23 -4.32 -7.01 -11.77 -1.75 30.91 - - - 23.15
DSP India T.I.G.E.R. Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 11-06-2004 4,979.31 1.89 11.27 7.7 7.1 10.66 23.15 26.63 24.84 18.61 17.59
DSP Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 05-09-2023 8,395.71 1.58 3.03 1.24 -1.66 6.57 22.3 - - - 19.66
DSP Small Cap Fund - Regular - Growth Equity: Small Cap 15-06-2007 15,300.48 1.67 5.64 6.38 4.01 5.13 21.41 20.63 19.32 16.79 17.36
DSP BSE SENSEX Next 30 ETF ETFs 10-01-2025 40.45 0.2 3.71 4.88 1.76 5.45 19.19 - - - 16.85
DSP BSE SENSEX Next 30 Index Fund - Regular - Growth Index Fund 30-01-2025 18.18 1.02 3.33 4.81 1.5 4.95 18.06 - - - 15.79
DSP Value Fund - Regular Plan - Growth Equity: Value 02-12-2020 1,461.17 1.85 1.61 4.45 1.36 4.07 16.48 19.39 14.98 - 17.02
DSP US Specific Debt Passive FoF - Regular - Growth Fund of Funds-Overseas 02-03-2024 68.66 0.23 5.17 2.52 4.55 7.27 15.64 - - - 11.23
DSP Banking & Financial Services Fund - Regular - Growth Equity: Sectoral-Banking and Financial Services 15-12-2023 1,543.06 3.32 -0.7 1.11 -2.79 2.14 13.79 - - - 15.13
DSP Nifty Healthcare ETF ETFs 02-02-2024 12.58 0.2 5.9 9.07 6.77 5.71 13.68 - - - 14.97
DSP Midcap Fund - Regular Plan - Growth Equity: Mid Cap 05-11-2006 17,491.9 1.65 0.84 3.8 -0.93 0.56 12.87 19.58 13.78 15.1 14.91
DSP Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-02-2019 1,065.91 0.98 1.39 3.9 0.2 0.82 12.8 19.89 14.34 - 14.85
DSP Healthcare Fund - Regular Plan - Growth Equity: Sectoral-Pharma and Healthcare 05-11-2018 2,891.76 2.12 1.93 8.16 6.15 0.3 10.77 22.06 13.74 - 20.38
DSP Nifty 50 Equal Weight ETF ETFs 02-11-2021 1,054.71 0.52 -2.49 1.88 -3.82 -0.77 9.89 16.33 - - 11.96
DSP Credit Risk Fund - Regular Plan -Growth Debt: Credit Risk 05-05-2003 222.83 1.18 5.41 5.59 6.69 5.93 9.73 15.55 11.93 8.02 7.56
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 01-10-2017 2,254.98 0.95 -2.77 1.82 -4.01 -1.11 9.08 15.5 14.15 - 11.77
DSP Multicap Fund - Regular - Growth Equity: Multi Cap 05-01-2024 2,390.59 2.42 -1.69 5.7 0.09 -1.45 8.96 - - - 7.95
DSP Business Cycle Fund - Regular - Growth Equity: Thematic-Business-Cycle 17-12-2024 1,027.84 2.94 -1.17 1.28 -3.57 -0.8 8.58 - - - 1.13
DSP Nifty Smallcap250 Quality 50 Index Fund - Regular - Growth Index Fund 02-12-2023 273.49 1.09 0.05 7.09 1.79 -2.29 6.92 - - - 4.42
DSP Savings Fund - Regular Plan - Growth Debt: Money Market 30-09-1999 8,947.4 0.4 2.02 0.36 1.48 2.81 6.25 6.96 5.95 6.18 6.64
DSP Liquidity Fund - Regular Plan - Growth Debt: Liquid 20-11-2005 16,862.73 0.21 2.31 0.45 1.63 3.14 6.24 6.91 6.02 6.05 6.91
DSP Corporate Bond Fund - Regular - Growth Debt: Corporate Bond 05-09-2018 2,974.64 0.56 1.76 0.38 1.32 2.36 6.11 6.93 5.55 - 6.94
DSP Ultra Short Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-07-2006 3,559.81 1.03 2.0 0.46 1.53 2.7 5.9 6.64 5.64 5.7 6.65
DSP Low Duration Fund - Regular Plan - Growth Debt: Low Duration 01-03-2015 4,668.92 0.63 1.76 0.35 1.29 2.4 5.89 6.84 5.9 6.53 6.76
DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund - Regular - Growth Index Fund 02-02-2023 89.47 0.33 1.67 0.48 1.08 2.42 5.83 7.14 - - 7.47
DSP Arbitrage Fund - Regular - Growth Hybrid: Arbitrage 01-01-2018 6,375.67 1.01 2.04 0.37 1.31 2.91 5.74 6.77 5.82 - 5.55
DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund - Regular - Growth Index Fund 02-03-2022 1,708.34 0.3 1.32 0.36 0.67 2.07 5.53 7.17 - - 6.56
DSP Overnight Fund - Regular Plan - Growth Debt: Overnight 05-01-2019 2,254.2 0.22 1.81 0.4 1.23 2.54 5.31 6.17 5.49 - 5.12
DSP BSE Liquid Rate ETF ETFs 05-03-2024 1,581.23 0.32 1.71 0.4 1.16 2.4 5.09 - - - 5.68
DSP Dynamic Asset Allocation Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 01-02-2014 3,548.39 1.93 -1.38 0.6 -1.46 -0.42 4.98 11.02 8.44 8.89 8.79
DSP Nifty Midcap 150 Quality 50 ETF ETFs 02-12-2021 85.45 0.29 -1.06 4.61 -0.88 -2.36 4.92 13.9 - - 8.12
DSP Quant Fund - Regular Plan - Growth Equity: Thematic-Quantitative 10-06-2019 734.6 1.27 -7.17 -0.16 -6.17 -4.33 4.87 9.3 8.38 - 11.33
DSP Floater Fund - Regular Plan - Growth Debt: Floater 01-03-2021 350.01 0.53 1.21 0.19 0.9 1.63 4.75 7.54 6.25 - 6.33
DSP Short Term Fund - Regular Plan - Growth Debt: Short Duration 10-09-2002 2,902.59 0.98 0.92 0.2 0.64 1.23 4.54 6.51 5.46 6.37 6.87
DSP Income Plus Arbitrage Omni FoF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 21-08-2014 1,495.43 0.85 1.12 0.23 0.82 1.63 4.34 9.18 5.18 7.74 6.97
DSP Bond Fund - Growth Debt: Medium Duration 29-04-1997 303.61 0.77 0.88 0.29 0.8 1.05 4.31 6.75 5.72 6.0 7.63
DSP Nifty Midcap 150 Quality 50 Index Fund - Regular - Growth Index Fund 02-08-2022 401.75 0.93 -1.29 4.56 -1.04 -2.69 4.25 13.2 - - 9.61
DSP Banking & PSU Debt Fund - Regular Plan - Growth Debt: Banking and PSU 05-09-2013 3,451.38 0.59 0.58 0.15 0.54 0.92 3.65 6.58 5.6 6.85 7.43
DSP Regular Savings Fund- Regular Plan - Growth Hybrid: Conservative 11-06-2004 175.8 1.64 -0.24 0.85 -0.04 0.57 3.6 9.06 7.49 7.15 8.51
DSP Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 16-05-2000 15,780.1 2.12 -5.77 0.26 -6.29 -3.8 3.34 17.81 14.35 15.24 17.11
DSP Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-04-1997 10,725.61 2.23 -5.22 0.8 -5.69 -4.62 2.99 14.32 12.04 14.28 12.89
DSP Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 28-03-2016 3,573.37 1.94 -0.74 0.34 -0.75 -0.05 2.85 9.17 8.15 8.07 8.1
DSP CRISIL-IBX 50:50 Gilt Plus SDL - April 2033 Index Fund - Regular - Growth Index Fund 02-01-2023 299.32 0.4 0.93 - 0.32 0.87 2.73 6.81 - - 7.45
DSP Focused Fund - Regular Plan - Growth Equity: Focused 10-06-2010 2,294.78 2.42 -6.31 0.65 -6.25 -4.5 2.39 15.88 12.0 12.0 10.98
DSP Nifty Bank ETF ETFs 03-01-2023 585.28 0.15 -8.69 -2.64 -10.42 -6.46 2.2 8.5 - - 7.62
DSP ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 05-01-2007 15,044.13 1.81 -6.67 0.05 -7.33 -4.87 1.76 16.96 14.52 15.5 14.44
DSP Nifty Bank Index Fund - Regular - Growth Index Fund 02-05-2024 51.22 0.92 -8.96 -2.7 -10.6 -6.81 1.46 - - - 5.21
DSP 10Y G-Sec Fund - Regular Plan - Growth Debt: Gilt Fund with 10 year constant duration 17-09-2014 50.81 0.52 -0.73 -0.26 -0.68 -0.82 0.62 5.78 4.32 6.36 6.98
DSP Nifty 50 ETF ETFs 17-12-2021 202.16 0.07 -8.73 -0.96 -8.2 -7.18 0.27 10.39 - - 9.01
DSP Nifty IT Index Fund - Regular - Growth Index Fund 02-06-2025 64.18 1.03 -22.25 -5.36 -16.41 -18.54 - - - - -24.0
DSP Nifty Healthcare Index Fund - Regular - Growth Index Fund 02-06-2025 16.28 1.18 5.59 8.96 6.56 5.31 - - - - 9.27
DSP Nifty500 Flexicap Quality 30 Index Fund - Regular - Growth Equity: Flexi Cap 08-08-2025 144.9 1.39 -7.61 1.99 -5.5 -8.76 - - - - -5.11
DSP Silver ETF Fund of Fund - Regular - Growth Fund of Funds-Domestic-Silver 15-05-2025 680.54 0.58 11.62 6.46 -2.5 62.48 - - - - 161.35
DSP Multi Asset Omni Fund of Funds - Regular - Growth Fund of Funds-Domestic-Hybrid 05-02-2026 621.49 1.24 - 0.39 - - - - - - -1.48
DSP BSE Top 10 Banks ETF ETFs 27-02-2026 9.06 0.15 - -3.46 - - - - - - -6.41
DSP Nifty Next 50 ETF ETFs 19-12-2025 8.3 0.31 - 3.94 0.37 - - - - - 0.11
DSP Nifty Smallcap 250 ETF ETFs 21-11-2025 3.49 0.24 3.67 9.52 5.63 - - - - - 5.51
DSP Nifty Midcap 150 ETF ETFs 24-11-2025 5.45 0.24 1.19 5.76 0.7 - - - - - 1.79
DSP MSCI INDIA ETF ETFs 10-11-2025 3 0.48 -5.53 0.81 -5.5 - - - - - -4.41
DSP Nifty500 Flexicap Quality 30 ETF ETFs 25-09-2025 11.78 0.34 -7.3 2.07 -5.28 -8.33 - - - - -6.68
DSP Nifty Midcap 150 Index Fund - Regular - Growth Index Fund 24-11-2025 10.38 1.06 0.79 5.66 0.44 - - - - - 2.47
DSP Nifty Smallcap 250 Index Fund - Regular - Growth Index Fund 24-11-2025 7.68 1.25 3.06 9.36 5.16 - - - - - 5.67
DSP Nifty 500 Index Fund - Regular - Growth Index Fund 19-12-2025 11.35 0.89 - 1.94 -4.37 - - - - - -5.49
DSP Nifty 50 Index Fund - Regular Plan - Growth Index Fund 02-02-2019 909.02 0.38 -8.84 -0.98 -8.26 -7.34 -0.05 9.98 10.7 - 12.25
DSP Strategic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 16-05-2007 789.25 1.21 -0.56 0.07 -0.04 -0.4 -0.64 5.58 5.01 6.48 6.59
DSP Aggressive Hybrid Fund- Regular Plan - Growth Hybrid: Aggressive 26-05-1999 10,882.63 2.01 -5.5 0.19 -4.55 -4.73 -0.85 12.89 10.77 12.2 14.02
DSP Gilt Fund - Regular Plan - Growth Debt: Gilt 30-09-1999 1,278.92 1.16 -0.82 -0.07 0.02 -0.29 -0.87 5.65 5.19 7.16 8.85
DSP Large Cap Fund - Regular Plan - Growth Equity: Large Cap 05-03-2003 6,619.6 2.52 -7.37 -0.68 -6.49 -6.36 -1.16 14.17 11.89 11.55 17.86
DSP Nifty Private Bank ETF ETFs 27-07-2023 478.76 0.15 -8.28 -1.59 -9.2 -6.1 -1.27 - - - 4.84
DSP Nifty Private Bank Index Fund - Regular - Growth Index Fund 06-03-2025 51.58 1.07 -8.63 -1.67 -9.45 -6.6 -2.41 - - - 6.11
DSP BSE Sensex ETF ETFs 11-07-2023 3 0.07 -10.69 -1.96 -9.7 -9.25 -3.26 - - - 5.99
DSP Nifty Top 10 Equal Weight ETF ETFs 05-09-2024 697.53 0.18 -14.78 -3.18 -11.03 -12.21 -8.84 - - - -5.68
DSP Nifty Top 10 Equal Weight Index Fund - Regular - Growth Index Fund 05-09-2024 1,147.63 1.04 -15.03 -3.25 -11.21 -12.57 -9.63 - - - -6.63
DSP Nifty IT ETF ETFs 07-07-2023 119.54 0.25 -22.04 -5.3 -16.28 -18.13 -16.26 - - - 1.64

1 ITEMS
TO COMPARE