AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 399.54 4.32 23.51 14.5 12.18 25.17 54.19 20.78 7.09 11.05 8.41
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,408.23 1.54 11.95 11.75 13.28 12.2 32.47 25.0 12.45 16.62 16.37
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,858.37 2.04 1.82 1.56 -2.1 1.18 12.25 24.73 23.01 17.81 17.42
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 11,724.35 1.77 5.11 8.3 4.11 1.84 9.46 18.59 19.78 15.59 15.04
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,273.12 3.0 -3.15 4.39 -3.5 -2.8 9.05 - - - 1.6
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 124.98 0.54 1.79 0.37 1.28 2.55 7.3 12.78 11.95 7.56 7.11
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,577.93 1.77 -3.36 3.19 -4.0 -3.81 7.14 25.13 19.89 16.48 13.3
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 447 0.71 2.05 0.35 1.42 2.69 6.46 - - - 7.02
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,959.38 0.3 2.04 0.36 1.41 2.87 6.37 7.23 6.21 6.66 7.1
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 260.01 0.7 2.02 0.38 1.41 2.74 6.25 - - - 6.75
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 473.03 0.5 1.66 0.46 1.21 2.26 6.23 7.09 5.94 7.04 7.38
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 856 2.65 2.2 0.41 1.49 3.17 6.12 - - - 6.3
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,254.61 0.75 1.6 0.4 1.15 2.24 6.04 7.37 6.06 7.23 8.46
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 287.04 0.97 1.97 0.48 1.34 2.61 5.97 7.57 6.32 6.26 5.98
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 10,899.4 1.8 -3.78 3.79 -2.86 -3.34 5.89 20.09 16.35 14.81 18.71
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,122.41 0.2 2.03 0.39 1.43 2.76 5.53 6.21 5.34 5.42 6.71
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 526.97 0.09 1.85 0.42 1.25 2.59 5.4 6.18 5.49 - 5.0
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,135.1 2.76 -5.6 2.7 -4.2 -5.49 4.76 14.67 12.64 11.73 14.75
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 632.24 1.13 -0.31 0.05 -0.71 0.27 4.1 7.83 7.4 - 6.9
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,141.44 2.02 -1.94 2.31 -4.47 -1.34 2.95 14.85 15.6 15.65 14.01
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 46.81 0.82 0.55 0.15 0.51 0.71 2.81 - - - 5.47
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 186.59 1.38 -1.41 0.07 -1.56 -1.21 2.5 8.17 6.95 7.1 9.0
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 163.59 1.15 0.96 0.3 0.92 1.71 2.15 5.6 4.77 5.46 7.61
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,181.19 1.99 -2.92 -0.01 -3.13 -2.75 1.9 11.44 12.63 9.9 13.18
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,004.84 2.18 -6.47 -0.11 -6.49 -4.3 1.88 14.11 16.38 14.55 16.77
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,662.52 2.14 -2.93 0.01 -3.35 -2.93 1.78 11.18 - - 9.91
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 6,821.18 2.24 -7.53 -0.32 -7.47 -6.68 1.44 11.68 9.61 10.87 17.67
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 484.74 2.23 -2.83 -0.1 -2.82 -2.9 1.25 8.75 7.23 7.74 11.11
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,163.53 2.18 -4.39 -0.02 -4.77 -4.65 0.77 12.42 10.91 11.03 13.15
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 15.79 0.81 0.08 0.03 0.32 0.54 0.38 - - - 3.81
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 473.45 2.41 -6.64 -0.38 -6.15 - - - - - -5.92
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,552.54 1.91 -0.59 0.4 -4.82 3.15 - - - - 7.92
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 678.44 0.63 -8.93 -1.02 -8.35 -7.42 -0.26 9.72 10.41 11.95 12.55
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 17,535.63 1.71 -6.67 -0.39 -6.85 -6.59 -0.26 15.34 14.52 13.38 17.29
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 10,716.01 1.88 -9.38 -0.26 -9.12 -9.21 -1.42 12.19 12.87 13.56 13.03
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 5,683.95 1.83 -7.68 -0.92 -7.55 -7.97 -2.09 14.74 13.86 12.58 19.94
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,556.24 2.12 -17.74 -0.92 -10.99 -15.3 -6.64 14.39 9.98 14.5 17.54

1 ITEMS
TO COMPARE