AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 7,282.24 0.5 11.02 6.57 -2.81 64.0 161.14 49.01 - - 51.91
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 4,112.31 0.21 11.59 6.48 -2.31 61.89 154.44 47.28 - - 49.36
HDFC Gold ETF - Growth Option | Invest Online ETFs 13-08-2010 22,540.55 0.59 12.66 0.19 -3.92 20.66 54.25 33.23 24.47 16.27 12.98
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 10,990.19 0.2 11.72 -0.21 -4.34 19.19 52.1 32.55 23.95 15.95 10.78
HDFC Developed World Overseas Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,462.81 0.63 13.49 9.53 9.92 16.88 43.42 25.87 - - 17.09
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 7,304.61 1.79 18.0 11.16 14.44 11.17 30.8 - - - 41.11
HDFC NIFTY PSU BANK ETF | Invest Online ETFs 03-01-2024 29.83 0.35 -4.39 -7.03 -11.83 -1.85 30.64 - - - 12.58
HDFC Pharma and Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 1,976.86 2.88 11.58 9.84 10.29 11.33 22.56 - - - 28.72
HDFC Transportation and Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 1,497.28 2.3 -3.72 1.32 -6.09 -4.59 22.0 - - - 22.33
HDFC Manufacturing fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 9,255.09 2.03 2.12 4.92 0.68 1.5 15.88 - - - 5.92
HDFC NIFTY Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 121.17 0.2 1.23 5.76 0.73 1.48 15.43 22.99 - - 23.2
HDFC NIFTY Smallcap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 2,020.39 0.25 3.36 9.51 5.32 1.49 14.67 21.63 - - 21.99
HDFC NIFTY Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 512.62 0.83 0.96 5.7 0.55 1.12 14.59 21.86 - - 23.16
HDFC NIFTY Smallcap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 530.9 0.78 3.14 9.46 5.17 1.2 13.94 20.55 - - 22.27
HDFC Mid Cap Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 85,357.92 1.37 -1.77 2.6 -2.75 -0.91 13.6 23.4 21.05 18.14 17.18
HDFC NIFTY NEXT 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 106.71 0.2 1.63 3.96 0.37 1.1 13.28 20.45 - - 15.42
HDFC NIFTY Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 1,993.71 0.71 1.42 3.91 0.22 0.83 12.7 19.63 - - 11.4
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 33,724.29 1.64 -1.79 5.17 -1.72 -4.53 11.89 16.47 18.83 17.8 15.49
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 376.42 0.88 -0.58 2.98 -1.68 -0.17 11.12 17.5 - - 13.11
HDFC NIFTY50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,558.77 0.97 -2.76 1.82 -4.0 -1.09 9.13 15.57 - - 13.13
HDFC NIFTY LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 381.06 0.7 -3.13 2.8 -3.18 -2.45 8.14 - - - -0.69
HDFC Banking & Financial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 3,869.94 2.39 -4.55 0.06 -6.3 -1.99 8.04 13.84 - - 12.09
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 473.52 2.95 -1.76 3.7 -2.95 -1.52 8.04 8.33 - - 9.38
HDFC NIFTY500 Multicap 50:25:25 index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 399.15 0.76 -2.59 3.75 -2.04 -2.4 8.02 - - - -1.32
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 6,587.72 1.99 -3.47 1.55 -4.19 -2.64 7.93 17.95 15.81 14.21 14.5
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 5,440.86 1.12 -1.46 0.15 -3.59 -0.18 7.82 14.23 13.3 - 13.58
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,131.53 2.38 -0.86 3.26 -2.43 -2.69 7.32 24.06 23.26 12.67 8.9
HDFC Large and Mid Cap Fund - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 25,294.79 1.59 -3.83 2.75 -3.87 -3.83 7.03 17.67 17.06 15.09 11.51
HDFC Multi-Asset Fund - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 5,555.81 2.2 -2.41 -0.34 -4.69 -1.13 6.91 12.74 11.88 10.92 10.11
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 1,984.83 0.26 2.36 0.49 1.78 3.25 6.79 - - - 6.72
HDFC Credit Risk Debt Fund - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 6,743.1 1.51 1.85 0.3 1.25 2.43 6.46 7.3 6.52 7.39 7.95
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 28,187.69 0.46 2.06 0.34 1.45 2.86 6.36 7.21 6.29 6.58 7.01
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 53,966.11 0.31 2.3 0.44 1.62 3.12 6.19 6.87 5.99 6.0 6.81
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 184.79 0.35 1.96 0.47 1.32 2.72 6.14 7.06 - - 7.39
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 16,037.1 0.73 1.93 0.37 1.44 2.68 6.12 6.9 5.99 - 6.28
HDFC NIFTY100 QUALITY 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 19.05 0.3 -4.66 2.49 -2.97 -2.65 6.11 12.34 - - 11.71
HDFC Floating Rate Debt Fund - Growth Option | Invest Online Debt: Floater 05-10-2007 16,415.33 0.54 1.69 0.36 1.22 2.32 6.09 7.57 6.55 7.15 7.73
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 48.3 0.35 1.85 0.43 1.22 2.59 6.06 7.18 - - 7.39
HDFC Low Duration Fund - Growth Debt: Low Duration 05-11-1999 22,103.93 1.1 1.78 0.38 1.29 2.43 5.97 6.93 5.99 6.57 7.03
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 662.57 0.35 1.72 0.45 1.13 2.45 5.97 7.06 - - 7.28
HDFC Arbitrage Fund - Retail Growth Option | Invest Online Hybrid: Arbitrage 23-10-2007 23,776.93 2.84 2.19 0.4 1.4 3.12 5.96 6.89 5.81 5.47 6.32
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 1,154.3 0.35 1.91 0.46 1.27 2.59 5.94 6.88 - - 7.16
HDFC Arbitrage Fund - Wholesale Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 23,776.93 2.84 2.1 0.39 1.34 3.02 5.9 6.94 5.95 5.61 6.5
HDFC NIFTY200 MOMENTUM 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 86.86 0.3 -1.97 0.03 -3.6 -3.28 5.7 15.96 - - 14.32
HDFC Short Term Debt Fund - Growth Option | Invest Online Debt: Short Duration 05-06-2010 14,727.92 0.7 1.28 0.29 0.96 1.74 5.47 7.19 6.15 7.19 7.89
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 136.71 0.84 -4.87 2.43 -3.12 -2.95 5.44 - - - 5.36
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 20.57 0.3 -4.66 1.93 -4.22 -3.94 5.43 14.07 - - 14.05
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 7,432.42 0.25 1.79 0.4 1.21 2.5 5.25 6.1 5.43 5.29 5.85
HDFC Medium Term Debt Fund - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,696.97 1.33 1.31 0.18 0.89 1.84 5.15 6.9 5.99 6.96 7.57
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 17,561.52 1.94 -4.72 1.7 -4.62 -5.3 5.09 16.79 - - 14.57
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 2,389.94 0.32 1.39 0.28 1.02 1.96 5.03 11.08 11.34 11.66 10.3
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Invest Online ETFs 24-08-2023 96.67 0.25 1.69 0.4 1.15 2.35 4.92 - - - 4.98
HDFC NIFTY200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 543.67 0.94 -2.22 -0.02 -3.77 -3.67 4.92 - - - 0.52
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 166.03 0.37 0.96 0.09 0.34 1.62 4.84 7.2 - - 7.84
HDFC Business Cycle Fund - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-11-2022 2,334.25 2.7 -2.85 3.11 -3.73 -4.04 4.83 11.89 - - 10.76
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 249.02 1.02 -4.86 1.88 -4.36 -4.19 4.81 13.12 - - 14.44
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 5,195.77 1.82 -3.67 2.42 -3.6 -3.82 4.71 15.36 16.5 - 17.91
HDFC Banking and PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 5,370 0.72 0.85 0.23 0.67 1.21 4.59 6.71 5.78 6.98 7.43
HDFC Housing Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,086.24 2.18 -3.41 1.41 -5.88 -5.23 4.5 15.28 14.76 - 9.53
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 31,028.83 0.63 0.59 0.15 0.58 0.88 4.13 6.87 5.95 7.26 7.94
HDFC Equity Savings Fund - GROWTH PLAN | Invest Online Hybrid: Equity Savings 05-09-2004 5,575.55 1.91 -1.83 -0.08 -2.42 -0.98 3.91 8.87 8.81 9.55 9.15
HDFC NIFTY100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 11.47 0.3 -6.64 0.8 -5.56 -4.74 3.73 13.64 - - 13.98
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 91,334.91 1.27 -6.04 -1.1 -7.15 -5.48 3.41 18.28 18.35 16.39 18.29
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 612.83 0.37 0.77 0.02 0.26 0.81 3.19 7.0 - - 7.52
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 98,457.75 1.34 -4.25 0.18 -4.45 -3.63 3.18 15.08 15.84 14.33 17.63
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 638.47 0.33 0.61 -0.14 0.16 0.86 3.15 7.1 - - 7.6
HDFC NIFTY100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 224.71 0.9 -6.86 0.74 -5.7 -5.04 3.04 - - - 0.42
HDFC NIFTY 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 42.3 0.3 -7.08 -0.1 -6.79 -5.88 2.21 11.73 - - 10.16
HDFC NIFTY Bank ETF - GROWTH | Invest Online ETFs 01-08-2020 2,407.72 0.17 -8.71 -2.65 -10.43 -6.47 2.18 8.47 11.19 - 17.37
HDFC Focused Fund - GROWTH PLAN | Invest Online Equity: Focused 05-09-2004 24,169.51 1.6 -6.96 -1.65 -8.31 -6.47 2.11 17.4 19.48 14.56 15.39
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 899.88 0.38 0.29 0.03 -0.04 0.79 1.91 6.87 - - 7.86
HDFC NIFTY 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 373.54 0.75 -7.24 -0.14 -6.89 -6.1 1.71 11.16 - - 9.1
HDFC NIFTY GROWTH SECTORS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 18.05 0.3 -11.07 0.01 -8.4 -8.59 1.63 8.36 - - 7.42
HDFC Hybrid Debt Fund - Growth Plan | Invest Online Hybrid: Conservative 01-12-2003 3,198.34 1.67 -1.5 -0.46 -1.63 -1.08 1.3 8.16 8.35 8.6 9.87
HDFC Retirement Savings Fund - Hybrid-Debt Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 153.89 2.14 -2.07 -0.29 -2.26 -1.63 1.27 6.79 6.69 7.5 7.76
HDFC Income Fund - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 819.63 1.55 0.13 -0.05 0.23 0.35 1.22 5.71 4.66 5.58 7.15
HDFC Dynamic Debt Fund - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 598.17 1.42 0.41 0.18 0.53 0.66 1.04 5.74 5.82 5.77 7.88
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 9,562.28 1.74 -5.71 0.51 -4.59 -5.16 0.47 10.37 11.95 12.86 15.34
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 2,290.23 0.93 -0.21 0.1 0.07 0.04 0.3 5.77 4.96 6.14 7.11
HDFC NIFTY 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 4,838.55 0.05 -8.74 -0.96 -8.21 -7.2 0.27 10.38 11.11 12.99 12.79
HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-Innovation 27-06-2025 2,355.83 1.95 1.5 5.65 1.6 -0.32 - - - - 3.53
HDFC Diversified Equity All Cap Active FOF - Regular Plan - Growth Plan Fund of Funds-Domestic-Equity 10-09-2025 1,991.9 1.28 -5.22 0.76 -5.64 -4.89 - - - - -2.55
HDFC INCOME PLUS ARBITRAGE OMNI FOF - GROWTH OPTION -REGULAR PLAN Fund of Funds-Income Plus Arbitrage 27-02-2026 27.09 0.47 - 0.43 - - - - - - 0.96
HDFC BSE India Sector Leaders Index Fund - Regular Plan - Growth Option Index Fund 07-11-2025 169.6 0.88 -6.27 1.39 -5.78 - - - - - -6.83
HDFC Nifty India Consumption Index Fund - Regular Growth Plan Index Fund 04-02-2026 135.62 0.92 - 1.84 - - - - - - -4.22
HDFC CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Growth Plan Index Fund 19-03-2026 756.55 0.32 - 0.36 - - - - - - 1.05
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 20,436.59 0.46 -8.86 -0.99 -8.3 -7.37 -0.09 9.99 10.69 12.54 13.98
HDFC ELSS Tax saver - Growth Plan | Invest Online Equity: ELSS 05-03-1996 14,615.19 1.69 -8.6 -1.54 -8.73 -7.99 -0.11 16.87 17.47 14.1 20.93
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 35,458.5 1.9 -7.58 -0.71 -7.94 -5.91 -0.24 12.09 12.98 13.21 17.18
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,539.92 2.08 -7.03 -0.76 -6.87 -6.42 -0.49 10.13 10.86 12.65 13.6
HDFC Retirement Savings Fund - Equity Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 6,236.24 1.85 -7.72 -0.64 -7.65 -7.33 -0.5 12.88 15.25 15.41 16.57
HDFC NIFTY Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 320.15 0.15 -8.29 -1.59 -9.2 -6.11 -1.28 6.63 - - 6.26
HDFC Consumption Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 877.43 2.49 -6.78 2.96 -6.24 -8.02 -1.7 - - - 10.3
HDFC NIFTY 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 34.8 0.2 -9.03 -3.06 -9.34 -6.32 -1.99 10.31 - - 11.38
HDFC Long Duration Debt Fund - Growth Option | Invest Online Debt: Long Duration 20-01-2023 3,435.93 0.62 -1.1 0.07 -0.07 -0.6 -2.16 4.91 - - 5.9
HDFC Hybrid Equity Fund - Growth Plan | Invest Online Hybrid: Aggressive 01-04-2005 21,286.37 1.79 -7.87 -0.86 -7.35 -7.56 -2.23 7.99 10.02 11.39 14.44
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 495.61 0.05 -10.72 -1.96 -9.73 -9.3 -3.29 8.32 10.34 12.77 12.54
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 75.39 0.84 -11.29 -2.08 -10.71 -9.65 -3.46 - - - -1.84
HDFC NIFTY Reality Index Fund - Regular Plan Index Fund 26-03-2024 88.77 0.85 -9.33 5.1 -6.82 -15.65 -3.63 - - - -5.49
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 7,896.85 0.36 -10.85 -1.98 -9.83 -9.48 -3.64 7.94 9.93 12.32 13.79
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 128.94 0.84 -16.9 -0.15 -11.76 -15.73 -5.67 - - - -15.84
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,264.28 2.16 -20.54 -2.73 -14.82 -18.63 -14.02 - - - 3.53
HDFC NIFTY IT ETF - Growth option | Invest Online ETFs 11-11-2022 59.86 0.2 -22.05 -5.27 -16.26 -18.25 -16.36 3.42 - - 1.14

1 ITEMS
TO COMPARE