AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 399.63 1.44 34.94 18.24 18.43 38.45 83.42 30.96 12.76 13.57 7.26
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 63.82 1.38 26.65 13.38 14.17 29.83 75.15 31.69 17.55 18.3 14.56
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 378.83 1.44 24.76 -3.22 3.22 24.07 57.35 19.62 8.34 6.64 0.72
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 11,338.78 3.59 7.71 7.94 6.13 7.89 25.44 26.95 19.32 17.51 18.91
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 83.53 1.45 3.41 2.99 0.28 7.9 23.94 19.9 16.54 15.05 14.6
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,584.92 2.53 2.88 3.07 -1.55 6.05 22.79 - - - 14.69
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,237.86 3.09 2.98 4.75 1.1 2.79 16.56 19.93 16.32 - 15.68
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,058.59 2.02 7.44 6.5 4.98 6.19 15.4 21.18 21.52 17.02 8.97
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 746.84 2.74 -0.26 2.02 -2.33 2.37 14.69 - - - 17.81
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,088.3 2.2 0.96 6.61 1.3 2.86 14.27 - - - 1.28
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 13,889.93 1.76 5.78 10.87 7.23 3.29 13.67 17.89 19.83 18.87 19.26
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,490.92 2.11 -1.23 3.2 -1.67 0.79 13.17 15.89 14.21 - 17.72
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 794.84 5.53 3.94 2.74 2.57 3.6 12.81 13.38 11.31 9.36 9.12
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,797.21 2.22 0.57 5.04 0.38 0.1 12.79 21.87 - - 21.85
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 129.23 0.71 1.09 3.56 -0.1 0.49 12.33 19.42 13.85 - 19.45
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,358.37 1.71 -2.3 1.71 -2.71 -0.51 12.32 21.07 19.0 16.44 15.94
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,006.77 1.87 -0.39 2.84 -1.1 -1.25 11.81 14.26 11.27 11.19 11.97
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 4,723.84 2.3 -0.27 4.78 -0.37 -0.57 10.67 18.27 15.49 13.45 14.96
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 3,562.93 2.06 -0.72 3.71 -1.63 -1.23 10.39 17.98 14.56 13.79 13.76
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 40.86 1.46 -0.04 2.97 -0.57 0.39 8.6 13.6 12.28 12.17 12.39
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 976.28 2.57 -0.89 4.13 -1.17 -1.51 6.65 17.53 16.89 13.86 12.92
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,495.47 2.28 -4.15 3.62 -2.48 -4.96 6.5 - - - 13.63
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,438.43 0.42 2.16 0.4 1.59 2.94 6.36 6.99 6.06 - 5.8
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 5,520.27 0.34 1.98 0.36 1.41 2.79 6.27 7.03 5.93 6.49 5.04
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 13,431.46 0.22 2.29 0.45 1.61 3.09 6.19 6.88 6.02 6.05 6.74
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 991.35 0.9 1.96 0.4 1.46 2.65 6.12 7.48 6.21 6.57 7.4
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 182.13 0.35 1.73 0.45 1.15 2.45 5.95 6.97 - - 7.19
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,518.68 2.32 2.14 0.38 1.44 3.06 5.87 6.77 5.79 5.71 5.98
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 476.13 1.64 1.66 0.4 1.23 2.26 5.51 10.82 8.47 7.04 7.6
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,954.57 0.33 1.19 0.32 0.62 1.99 5.38 7.08 - - 6.55
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 5,979.28 0.6 1.1 0.31 0.85 1.5 5.37 6.77 5.82 6.98 7.22
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 2,588.61 0.16 1.82 0.42 1.24 2.55 5.32 6.15 5.47 - 5.0
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 3,799.38 0.74 1.18 0.23 0.89 1.55 5.11 6.74 5.55 6.56 7.3
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 3,969.75 0.59 1.02 0.24 0.82 1.38 4.95 6.5 5.17 6.56 5.08
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 737.14 1.15 1.14 0.23 0.9 1.58 4.95 6.98 5.92 6.58 6.92
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 543.95 0.45 1.42 0.29 1.02 1.93 4.87 6.94 5.73 6.23 6.88
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 134.28 2.13 1.59 0.71 1.2 0.69 4.3 8.96 7.54 7.51 8.57
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,448.19 2.13 -2.79 0.72 -2.32 -2.31 2.69 9.66 8.05 8.28 10.0
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,666.83 2.1 -7.25 -1.85 -8.57 -5.12 2.59 12.1 11.18 12.22 17.73
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 48.66 1.38 0.42 -0.04 0.61 0.48 1.72 5.33 4.3 5.43 6.4
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 126.3 0.82 0.35 0.01 0.48 0.53 1.49 6.04 5.11 6.39 5.74
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 352.21 0.62 -8.77 -0.99 -8.18 -7.22 0.01 9.97 10.62 - 17.45
HSBC Gold ETF Fund of fund - Regular Growth Fund of Funds-Domestic-Gold 19-03-2026 355.79 0.05 - 0.28 - - - - - - 1.26
HSBC Gold ETF ETFs 16-03-2026 325.05 0.62 - 0.19 - - - - - - 5.28
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 194.78 1.63 -0.98 -0.22 -0.28 -0.92 -1.75 4.34 3.87 5.58 7.44

1 ITEMS
TO COMPARE