AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 21-04-2022 379.4 0.47 21.4 19.27 22.65 23.68 62.29 36.0 - - 27.83
Invesco India Gold ETF Fund of Fund - Growth | Invest Online Fund of Funds-Domestic-Gold 29-11-2011 462.97 0.11 12.0 0.06 -3.85 19.83 51.8 32.13 23.72 15.89 10.37
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | Invest Online Fund of Funds-Overseas 05-12-2020 472.04 1.46 14.72 17.46 19.51 7.62 49.84 27.77 5.52 - 5.78
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 31-01-2014 152.08 0.85 14.21 3.66 4.25 22.59 41.32 18.69 14.27 11.15 7.88
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-05-2014 213.43 1.35 13.98 7.75 7.2 16.02 34.0 23.64 16.68 13.53 11.44
Invesco India Business Cycle Fund - Growth Equity: Thematic-Business-Cycle 27-02-2025 846.54 2.21 3.0 7.84 1.48 2.19 22.63 - - - 27.87
Invesco India Midcap Fund - Growth Option | Invest Online Equity: Mid Cap 19-04-2007 9,895.38 2.17 1.04 6.9 0.9 1.07 19.67 26.07 21.45 18.57 16.54
Invesco India Smallcap Fund - Regular Plan - Growth | Invest Online Equity: Small Cap 05-10-2018 9,184.78 1.93 3.93 7.67 2.46 2.97 18.11 24.31 22.19 - 21.38
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 945.3 1.67 1.33 0.91 -2.63 5.62 17.95 - - - 16.42
Invesco India PSU Equity Fund - Growth | Invest Online Equity: Thematic-PSU 18-11-2009 1,334.57 3.39 0.95 1.17 -1.95 -0.03 14.65 27.5 23.22 17.86 12.21
Invesco India Large & Mid Cap Fund - Growth | Invest Online Equity: Large and Mid Cap 09-08-2007 8,433.87 1.9 0.45 5.57 -0.64 -0.7 14.0 23.44 18.14 16.31 13.12
Invesco India Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 14-07-2008 1,478.29 2.07 -1.9 0.52 -3.84 -0.06 13.16 19.13 15.84 15.8 16.08
Invesco India Manufacturing Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 587.6 2.35 5.92 6.56 3.73 4.24 12.82 - - - 2.79
Invesco India Infrastructure Fund - Growth Option | Invest Online Equity: Sectoral-Infrastructure 21-11-2007 1,215.99 4.4 7.91 8.38 7.96 4.33 12.52 23.41 21.99 18.04 10.66
Invesco India Liquid Fund - Growth | Invest Online Debt: Liquid 17-11-2006 11,882.47 0.24 2.3 0.45 1.62 3.12 6.21 6.9 6.02 6.05 7.06
Invesco India Credit Risk Fund - Regular Plan - Growth | Invest Online Debt: Credit Risk 04-09-2014 159.34 1.46 2.61 1.48 2.22 3.14 6.18 8.14 6.94 5.67 6.26
Invesco India Money Market Fund - Growth | Invest Online Debt: Money Market 05-08-2009 6,818.52 0.43 1.96 0.34 1.37 2.76 6.16 6.97 5.92 6.26 7.22
Invesco India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 30-12-2010 960.94 0.83 2.07 0.39 1.51 2.8 6.11 6.85 5.79 6.27 7.01
Invesco India Low Duration Fund - Growth | Invest Online Debt: Low Duration 18-01-2007 1,778.96 0.74 1.81 0.38 1.31 2.49 6.08 6.94 5.9 6.56 7.4
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth | Invest Online Index Fund 20-03-2023 81.54 0.29 1.75 0.45 1.16 2.48 6.04 7.1 - - 7.38
Invesco India Arbitrage Fund - Growth Option | Invest Online Hybrid: Arbitrage 30-04-2007 26,308.23 3.97 2.09 0.39 1.34 3.03 5.97 6.97 6.17 5.79 6.56
Invesco India Flexi Cap Fund - Growth | Invest Online Equity: Flexi Cap 05-02-2022 4,210.57 1.86 -3.19 4.0 -1.89 -4.61 5.81 19.02 - - 15.17
Invesco India Liquid Fund - Regular - Growth | Invest Online Debt: Liquid 17-11-2006 11,882.47 0.24 2.12 0.41 1.5 2.85 5.66 6.34 5.47 5.47 6.37
Invesco India Low Duration Fund - Regular - Growth | Invest Online Debt: Low Duration 18-01-2007 1,778.96 0.74 1.6 0.34 1.17 2.19 5.42 6.27 5.25 5.94 6.73
Invesco India Money Market Fund - Regular - Growth | Invest Online Debt: Money Market 28-08-2009 6,818.52 0.43 1.68 0.28 1.19 2.35 5.33 6.16 5.14 5.49 6.39
Invesco India Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 01-01-2020 316.2 0.12 1.81 0.41 1.23 2.54 5.32 6.19 5.5 - 5.01
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 259.56 2.4 -7.49 5.66 -1.83 -7.3 5.18 - - - -5.38
Invesco India Short Duration Fund - Growth | Invest Online Debt: Short Duration 24-03-2007 711.77 1.13 0.96 0.21 0.74 1.3 4.78 6.63 5.38 6.33 7.08
Invesco India Largecap Fund - Growth | Invest Online Equity: Large Cap 21-08-2009 1,533.21 2.08 -3.94 0.74 -3.73 -4.64 4.7 15.23 13.5 12.82 12.15
Invesco India Short Duration Fund - Plan B - Growth | Invest Online Debt: Short Duration 24-03-2007 711.77 1.13 0.91 0.2 0.7 1.23 4.63 6.53 5.32 6.3 7.04
Invesco India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 02-08-2007 4,883.59 0.66 0.72 0.19 0.57 1.0 4.34 6.75 5.62 6.63 6.55
Invesco India Banking and PSU Fund - Growth Option | Invest Online Debt: Banking and PSU 24-12-2012 96.48 0.63 0.92 0.24 0.64 1.3 4.34 6.65 5.21 6.31 6.58
Invesco India Medium Duration Fund - Regular - Growth | Invest Online Debt: Medium Duration 17-07-2021 174.9 1.12 0.7 0.17 0.47 0.89 3.39 6.14 - - 5.14
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth | Invest Online Index Fund 27-03-2023 47.71 0.28 0.78 -0.09 0.4 0.86 3.24 7.1 - - 7.57
Invesco India Contra Fund - Growth | Invest Online Equity: Contra 11-04-2007 17,678.56 1.66 -6.48 1.64 -5.53 -5.93 2.68 17.38 14.66 15.49 14.34
Invesco India Multicap Fund - Growth Option | Invest Online Equity: Multi Cap 17-03-2008 3,551.78 1.9 -2.24 3.85 -2.23 -4.16 2.13 15.33 13.88 13.55 14.86
Invesco India Focused Fund - Growth | Invest Online Equity: Focused 08-09-2020 4,455.04 1.89 -0.26 4.21 0.87 -3.89 1.79 22.11 16.24 - 19.14
Invesco India ELSS Tax Saver Fund - Growth | Invest Online Equity: ELSS 29-12-2006 2,294.38 2.2 -5.43 3.06 -4.0 -6.86 0.93 13.87 11.46 13.02 13.57
Invesco India Consumption Fund - Growth Plan Equity: Thematic-Consumption 03-10-2025 481.38 2.4 -0.62 5.68 -0.62 -1.73 - - - - -3.49
Invesco India Income Plus Arbitrage Active Fund of Fund - Growth Plan Fund of Funds-Income Plus Arbitrage 02-07-2025 231.72 0.43 1.37 0.28 1.02 1.95 - - - - 3.53
Invesco India Balanced Advantage Fund - Growth | Invest Online Hybrid: Dynamic Asset Allocation 04-10-2007 985.65 2.78 -5.6 0.39 -4.64 -5.7 -0.08 9.8 8.4 9.4 9.22
Invesco India Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 15-02-2019 327.61 2.4 -2.88 0.43 -2.3 -3.87 -0.42 8.64 6.89 - 7.08
Invesco India GILT Fund - Growth | Invest Online Debt: Gilt 09-02-2008 177.88 1.34 -0.97 -0.13 -0.02 -0.5 -1.1 5.46 4.62 6.02 5.85
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 15-06-2018 713.35 2.67 -7.75 0.61 -6.1 -8.08 -2.77 12.07 10.43 - 9.79
Invesco India ESG Integration Strategy Fund - Growth | Invest Online Equity: Thematic-ESG 18-03-2021 348.71 2.56 -7.97 1.34 -6.62 -9.07 -4.09 9.92 9.48 - 9.54
Invesco India Gold Exchange Traded Fund | Invest Online ETFs 12-03-2010 702.28 0.5 -98.86 -99.0 -99.04 -98.8 -98.47 -71.19 -50.38 -26.58 -14.65

1 ITEMS
TO COMPARE