AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 573.41 2.51 7.33 14.81 8.32 2.31 15.75 - - - 2.11
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,046.44 2.31 4.56 8.5 5.1 2.89 14.58 24.05 - - 21.81
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 200.27 2.58 -3.67 5.26 -1.4 -3.45 8.69 17.72 15.69 15.91 9.07
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,575.96 0.26 2.23 0.46 1.56 3.03 6.09 6.8 5.96 6.03 7.35
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 209.17 0.87 1.76 0.39 1.28 2.45 5.94 6.81 5.8 6.03 7.16
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 254.39 2.43 -3.16 3.82 -3.03 -4.29 5.66 16.06 14.36 13.33 3.72
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 353.01 1.47 1.95 0.42 1.23 2.88 5.5 6.46 5.52 5.13 6.39
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 52.67 0.21 1.75 0.4 1.18 2.45 5.17 6.07 5.43 - 4.97
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 80.83 1.09 1.08 0.21 0.78 1.46 4.65 6.26 - - 6.15
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 398.66 2.82 -6.46 0.44 -6.39 -5.85 4.14 13.07 12.15 11.15 9.17
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 4,619.81 2.58 -2.64 4.55 -1.65 -3.42 2.64 18.35 17.2 16.62 13.57
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 741.16 2.97 -3.67 4.36 -2.3 -4.17 2.38 17.8 16.63 16.29 7.12
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 666.2 2.93 -3.24 1.94 -2.97 -4.49 2.36 16.56 13.9 12.24 11.79
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 53.71 0.97 0.28 0.18 0.31 0.38 2.31 6.1 5.46 6.2 6.53
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 30.17 1.24 0.37 -0.07 0.12 0.49 2.14 5.91 4.83 4.04 6.17
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 379.49 2.42 -3.21 3.16 -2.86 -4.5 - - - - 0.03

1 ITEMS
TO COMPARE