AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 740.1 0.37 8.41 1.23 -2.48 20.53 53.11 32.95 24.39 15.43 10.38
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 651.17 2.29 9.74 8.53 6.62 8.37 25.16 - - - 5.4
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 904.53 2.18 6.6 6.19 3.87 5.38 21.99 28.08 24.57 17.23 9.54
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 181.45 3.13 7.29 6.07 3.62 7.71 20.82 17.14 14.08 - 13.3
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 552.21 2.81 8.91 11.52 10.12 6.91 18.4 19.48 19.2 - 14.02
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 560.34 0.15 1.39 5.89 0.83 1.51 15.55 - - - 10.53
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 78.3 2.44 6.99 11.79 10.06 4.69 13.9 23.57 11.06 - 17.11
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 860.1 3.82 -2.17 2.31 -3.09 - 13.5 - - - 15.93
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 89.6 1.05 1.4 3.89 0.22 0.78 12.69 19.52 14.03 13.4 11.12
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 894.99 3.5 -5.19 2.95 -3.3 -6.08 12.36 12.14 11.59 11.05 7.62
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,632.36 3.13 -0.2 5.58 -0.68 -0.7 11.68 19.19 - - 16.75
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 300.89 2.44 1.25 6.91 1.65 0.49 11.09 20.09 15.27 - 12.38
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 582.56 2.54 0.24 6.0 0.23 -0.4 10.49 20.63 16.52 - 16.62
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 13.59 2.39 -1.81 3.42 -0.21 -2.19 8.02 10.21 8.89 8.09 4.84
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 239.4 2.41 -6.26 -0.45 -7.41 -5.3 7.68 8.87 9.75 9.51 6.63
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 4,593.63 0.38 2.0 0.39 1.44 2.81 6.29 6.31 - - 6.12
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,103.87 0.2 2.31 0.45 1.63 3.12 6.17 6.87 5.98 6.03 6.86
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,830.19 0.47 1.81 0.38 1.39 2.45 5.77 6.6 5.63 5.93 6.39
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 186.58 1.37 1.96 0.35 1.45 2.65 5.76 6.38 5.71 - 5.47
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 219.67 0.87 2.15 0.42 1.43 3.02 5.68 6.59 5.64 - 5.2
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 32.22 2.26 0.12 2.3 1.12 -0.12 5.43 9.38 7.64 6.81 7.05
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 902.31 0.17 1.81 0.41 1.22 2.54 5.31 6.12 5.45 - 4.97
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 470.35 2.42 -3.33 2.05 -2.31 -2.64 5.31 11.71 9.79 9.71 8.79
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,842.77 0.64 1.09 0.25 0.87 1.38 4.7 6.64 5.53 6.52 7.01
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 2,709.75 3.54 -4.03 1.17 -4.19 -3.85 4.69 16.08 13.74 14.44 12.48
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 188.45 1.42 1.05 0.18 0.69 1.35 4.47 6.35 5.18 - 5.63
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 146.09 5.58 -5.91 2.78 -3.8 -5.0 2.99 8.74 10.26 - 8.72
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 45.59 2.14 -1.36 -0.09 -1.4 -0.78 2.88 5.78 5.42 6.2 7.84
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 189.25 0.61 0.64 0.18 0.53 0.82 2.4 6.05 5.22 6.09 7.71
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 668.36 0.28 -7.09 -0.1 -6.79 -5.89 2.23 11.72 11.36 13.01 13.21
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,264.51 0.2 -0.2 -0.15 -0.31 -0.07 1.87 6.58 5.34 6.62 6.89
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 652.81 2.34 -3.51 0.73 -3.36 -3.61 0.41 7.31 - - 6.38
LIC MF Technology Fund-Regular Plan-Growth Equity: Sectoral-Technology 20-02-2026 75.95 2.21 - 1.25 - - - - - - 4.74
LIC MF Consumption Fund-Regular Plan-Growth Equity: Thematic-Consumption 31-10-2025 435.65 4.31 -4.5 2.83 -3.08 - - - - - -4.94
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 334.63 1.06 -9.06 -1.04 -8.41 -7.67 -0.77 9.25 10.03 11.57 12.37
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 914.75 2.21 -7.0 1.18 -6.66 -6.65 -1.31 11.65 11.67 11.25 9.96
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,253.4 3.56 -9.23 -0.59 -8.17 -8.64 -2.15 8.95 9.63 10.7 5.54
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 44.56 1.1 -0.98 0.02 -0.22 -0.73 -2.39 4.31 3.88 5.99 5.6
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 44.56 1.1 -0.98 0.02 -0.22 -0.73 -2.39 4.31 3.88 5.98 6.91
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 665.71 0.11 -10.74 -1.96 -9.73 -9.31 -3.35 8.24 10.26 12.74 11.97
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 85.13 1.05 -10.95 -2.03 -9.84 -9.66 -4.24 7.21 9.23 11.49 12.38
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 1,346.43 0.45 -98.86 0.2 -99.04 -98.8 -98.46 -71.14 -50.25 -26.43 -19.17

1 ITEMS
TO COMPARE