AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 1,149.29 1.59 36.9 15.84 19.49 38.03 63.07 32.31 7.47 8.2 5.05
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,451 1.5 12.02 13.92 15.18 9.11 28.76 20.7 10.12 14.68 10.88
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 56.66 1.62 18.25 5.64 7.24 18.04 27.89 14.7 - - 5.88
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,353.47 2.61 4.51 8.87 5.1 1.21 17.36 16.64 - - 11.04
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 85.19 2.47 9.25 10.14 9.36 7.72 14.85 - - - 5.4
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 369.91 2.47 0.2 4.41 0.1 -1.0 10.69 - - - -0.84
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 9,680.98 1.99 -0.39 4.26 -0.58 -2.09 7.86 13.27 13.59 15.84 16.01
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 478.38 0.22 2.3 0.46 1.62 3.11 6.2 6.88 6.01 6.08 7.06
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 152.44 0.6 1.93 0.31 1.39 2.68 6.07 6.87 5.91 - 5.53
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 161.01 1.02 1.84 0.35 1.35 2.5 5.61 6.39 5.59 6.82 7.39
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 100.09 1.03 2.1 0.44 1.33 2.89 5.48 6.48 5.57 5.42 5.74
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 21.97 0.6 1.38 0.28 0.68 2.04 5.41 6.94 - - 7.5
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 40.83 0.23 1.76 0.41 1.19 2.5 5.25 6.15 5.49 - 5.03
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 86.63 2.47 -1.1 5.1 -0.25 -2.65 4.63 - - - 8.15
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 5,332.01 1.86 -3.86 1.99 -3.65 -4.22 4.55 11.0 10.23 13.98 11.93
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 81.41 1.01 0.71 0.16 0.61 0.98 4.28 6.39 5.53 6.27 6.63
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 708.8 2.37 -3.67 2.29 -3.52 -4.13 3.87 - - - 8.12
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 62.27 1.32 -0.78 0.03 -1.25 -0.14 3.08 6.17 6.25 6.77 7.48
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 189.91 2.38 -3.54 2.18 -2.53 -4.44 1.3 9.3 7.95 8.77 12.05
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 799.81 2.35 -4.63 0.54 -3.83 -4.88 1.02 7.4 7.27 - 7.43
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 86.48 1.67 -0.17 -0.12 0.24 -0.01 0.75 5.65 4.8 6.49 7.06
PGIM India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 11-11-2025 242.43 2.36 0.98 1.27 -3.19 - - - - - 3.4
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 500.67 2.45 -7.87 -0.12 -6.88 -7.35 -0.78 8.36 8.03 10.21 16.06
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 637.51 2.4 -5.89 2.36 -4.74 -6.71 -0.81 9.29 10.92 12.72 12.09
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 95.06 1.41 -0.91 -0.15 -0.17 -0.68 -1.23 5.09 4.49 6.09 6.47

1 ITEMS
TO COMPARE