AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 147.63 2.29 5.23 7.32 5.04 9.71 32.73 18.71 11.56 12.62 7.97
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 2,983 1.91 6.57 9.3 5.12 4.76 19.35 20.72 19.2 15.02 16.85
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 873 2.26 5.12 4.45 2.18 4.43 17.0 22.1 19.34 15.73 11.86
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 11,898 2.25 0.72 4.44 -0.46 0.76 15.44 23.99 20.02 15.38 23.29
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 122 1.06 -0.47 2.93 -1.55 0.02 10.99 17.22 13.49 12.43 11.26
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,060 2.06 -1.4 0.38 -5.28 0.17 10.49 - - - 12.47
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,031 9.43 -3.76 2.17 -4.36 -3.28 7.16 14.89 13.67 14.62 13.74
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,943 0.38 1.97 0.34 1.41 2.79 6.32 7.09 6.13 - 6.17
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 5,173.9 0.35 2.24 0.44 1.59 3.04 6.07 6.82 5.98 5.94 6.87
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,525 2.82 -4.98 2.59 -4.96 -5.01 5.98 15.39 14.29 14.31 14.94
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 412 1.0 2.16 0.39 1.43 3.07 5.88 6.66 5.45 4.2 4.2
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,439 2.08 -5.0 -0.75 -6.82 -2.49 5.51 15.19 14.64 14.72 13.97
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 436 1.14 1.54 0.3 1.15 2.16 5.46 6.54 7.18 5.73 7.0
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 345.74 0.19 1.78 0.41 1.21 2.5 5.25 6.12 5.45 - 5.11
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 1,454 1.37 1.71 0.32 1.27 2.35 5.21 5.96 5.1 4.93 5.45
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 190 0.8 1.34 0.28 0.98 1.83 5.04 6.8 7.21 6.04 7.14
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,146 1.85 -5.85 2.77 -4.89 -5.0 4.92 15.68 16.17 - 17.4
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 272 0.42 1.13 0.24 0.93 1.53 4.89 6.89 5.65 6.4 7.27
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 599 0.55 0.93 0.22 0.78 1.24 4.66 6.73 5.71 7.0 6.9
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 948 2.24 -5.11 1.35 -4.42 -4.41 3.48 11.46 10.98 13.39 14.31
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,071 2.72 -2.37 0.37 -2.51 -1.96 2.94 9.76 8.84 8.27 8.07
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 1,825 2.03 -7.02 0.34 -6.94 -5.78 2.62 11.86 - - 10.02
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 34 1.86 0.29 0.1 0.16 0.49 2.51 4.89 3.89 5.19 7.11
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,404 2.06 -4.45 5.38 -3.33 -4.56 2.38 - - - 2.14
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,183 2.16 -7.09 0.34 -7.0 -5.85 2.36 12.66 12.72 13.7 13.79
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 810 2.84 -5.77 -0.4 -6.19 -4.85 2.24 13.71 12.54 14.74 12.69
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,565 2.31 -3.7 0.36 -3.82 -3.43 1.8 9.2 8.57 9.11 9.39
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 7,653 1.99 -4.69 0.39 -4.7 -4.37 1.35 11.14 10.53 11.41 10.37
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,212 2.18 -8.17 -0.46 -8.2 -6.42 0.71 10.19 11.3 11.22 14.04
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 866 2.21 -5.94 0.23 -5.83 -4.71 - - - - -1.08
Sundaram Income Plus Arbitrage Active FoF Fund-Regular-Growth Fund of Funds-Income Plus Arbitrage 05-01-2025 66 0.58 - 0.36 1.2 - - - - - 1.66
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 2,889 1.94 -7.31 -0.88 -7.46 -6.25 -0.45 9.45 9.98 12.07 16.38
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 19 1.88 -2.98 -0.47 -2.43 -2.3 -1.47 5.24 6.46 6.22 6.8
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,294 2.14 -8.78 1.7 -6.31 -10.7 -4.4 12.32 12.86 12.07 11.62

1 ITEMS
TO COMPARE