AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 108.92 4.38 -0.76 6.27 0.58 -3.53 8.12 15.3 13.25 15.2 8.13
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 7.96 2.39 -3.38 3.71 -2.95 -5.29 6.47 17.15 13.75 14.8 10.26
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 349.42 2.77 -2.71 3.57 -2.1 -2.16 5.56 15.3 11.32 12.64 15.93
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 46.38 2.43 -4.57 0.28 -4.5 -4.22 4.61 13.68 11.44 10.49 10.46
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 305.95 4.58 -1.91 3.02 -1.19 -3.05 4.53 13.25 11.28 10.13 10.05
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 10.35 2.41 -4.82 -1.1 -6.25 -4.8 2.11 9.63 11.14 12.93 12.57
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 64.41 2.42 -4.0 2.48 -2.5 -5.84 2.1 12.86 12.23 13.14 10.53
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.73 1.05 -9.15 -1.03 -8.5 -7.77 -0.78 9.02 9.72 11.96 9.94

1 ITEMS
TO COMPARE