AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 135.02 2.65 6.69 6.69 10.18 10.41 8.46 11.58 12.84 14.44 8.31
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 56.48 2.77 2.89 4.99 8.35 4.85 7.73 14.16 10.92 10.01 10.64
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 368.89 2.79 5.2 4.16 8.67 7.63 7.43 12.74 10.71 9.7 10.21
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 434.43 2.76 0.72 3.5 5.9 4.04 5.23 11.28 9.76 12.1 15.9
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 72.91 2.66 -0.1 3.62 5.26 3.89 -1.0 11.38 11.02 12.22 10.58
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 6.68 1.14 -6.63 1.42 3.33 -4.19 -1.19 7.72 8.03 11.1 9.95
Taurus BankIng & FInancial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.39 2.55 -3.84 -1.69 2.07 -4.46 -1.45 8.72 9.55 11.6 12.41
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 8.85 2.49 -4.97 -0.56 -1.66 -2.51 -3.16 11.57 11.4 13.08 10.02

1 ITEMS
TO COMPARE