AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Gold ETF | Invest Online ETFs 18-02-2025 311.85 0.49 12.55 0.2 -3.86 20.47 53.66 - - - 54.88
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 157.94 0.29 11.39 0.09 -4.32 20.16 50.56 - - - 53.32
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,665.52 2.22 11.99 10.88 9.39 9.13 28.3 22.01 19.19 16.64 15.27
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,497.77 2.73 2.78 5.13 2.02 2.27 17.32 20.25 18.42 - 29.27
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 888.12 2.29 0.25 0.59 -4.41 4.01 16.85 - - - 10.77
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 972.08 2.14 0.7 7.2 2.51 -2.19 15.7 - - - 14.65
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,184.05 2.75 0.92 4.73 0.31 0.12 13.58 17.65 - - 16.74
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 377.78 2.43 5.14 5.14 1.54 1.11 12.12 13.65 12.38 - 15.42
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 177.42 2.42 -0.81 2.37 -2.26 -0.12 10.44 16.39 - - 15.2
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 832.94 2.87 -1.53 2.67 -1.98 -1.68 10.05 14.85 14.52 - 15.82
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 456.3 3.22 0.09 4.21 -1.3 -0.61 9.95 - - - 6.25
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 389.6 13.5 2.9 4.73 3.02 3.26 8.98 - - - -8.52
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 74.62 2.64 -2.68 2.83 -3.13 -3.51 8.04 - - - 9.41
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 337.13 3.0 -3.64 0.61 -4.4 -3.34 7.72 16.7 15.17 - 14.77
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 772.09 2.66 -4.09 2.28 -3.93 -4.85 6.46 13.48 13.56 12.85 13.72
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 5,754.42 0.17 2.29 0.47 1.6 3.12 6.21 6.91 6.04 5.66 6.74
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 682.95 0.87 2.08 0.37 1.48 2.82 5.88 6.39 - - 5.61
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 241.25 0.99 2.02 0.39 1.31 2.87 5.6 6.77 5.75 - 5.47
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 398.25 0.29 1.8 0.42 1.22 2.52 5.28 6.13 5.46 - 5.0
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,078.58 2.54 -3.63 2.26 -3.65 -3.52 5.13 13.68 12.98 13.31 11.41
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 652 2.57 -2.66 1.3 -2.97 -2.29 5.03 12.1 10.83 - 11.43
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 97.85 0.77 1.09 0.21 0.83 1.28 4.96 - - - 6.04
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 545.79 0.72 0.67 0.15 0.58 0.94 4.41 6.64 5.42 - 5.9
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 138.33 1.95 -0.64 0.59 -1.22 -0.23 3.78 7.44 6.46 - 7.08
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,191.64 2.15 -3.19 0.35 -3.89 -3.0 3.2 8.48 7.4 - 8.64
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 402.94 2.42 -5.18 0.04 -5.93 -6.05 1.84 10.42 10.45 - 9.52
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 819.91 0.93 1.49 0.31 1.1 2.09 - - - - 3.79
Union Consumption Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 01-12-2025 286.44 2.41 -8.08 2.11 -4.76 - - - - - -7.9
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 167.88 1.47 2.33 5.22 1.38 1.36 - - - - 2.92
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 69.96 0.58 0.74 0.16 0.67 1.28 - - - - 2.69
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 92.26 1.55 -1.27 -0.23 -0.19 -1.05 -1.78 4.63 3.97 5.38 6.03
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 90.65 1.08 -1.68 -0.2 -0.42 -1.14 -2.87 4.35 - - 4.73

1 ITEMS
TO COMPARE